Real Colorado Skiing Real Colorado Skiing Real Colorado Skiing



Events
EVENTS CALENDAR | COMMUNITY EVENTS | TOWN CHALLENGE

Individual Race Results

Team: A-League Female
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
611 Erica Baker 20 25 25 25 25 25 25 0 170
604 Daniella Slaby 15 20 20 20 20 20 0 0 115
605 Krista Bottorff 12 15 15 0 15 1 20 0 78
612 Renee Geary 25 0 0 0 0 15 0 0 40

Team: A-League Male
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
608 Ari Luchetta 25 25 25 25 25 25 25 0 175
600 Tracy Smith 20 20 12 12 15 20 12 0 111
609 Matt Dvorak 12 12 20 20 20 0 20 0 104
601 Wayne Sheldrake 15 15 15 15 12 12 15 0 99
603 Paul Byers 10 0 11 11 10 15 11 0 68
602 Mark Binder 11 11 10 0 11 11 0 0 54
610 David Daley 9 9 9 10 8 0 0 0 45
607 Cam Larson 8 10 0 0 9 0 0 0 27
606 Lee Lambert 0 0 0 0 0 0 0 0 0

Team: B-League Female
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
401 Amy Lynch 25 25 25 25 0 25 25 0 150
415 Trish Cullinan 10 12 15 20 25 0 1 0 83
411 Diana Koss 12 15 0 0 20 20 15 0 82
412 Linda Gibas 15 20 20 0 0 0 20 0 75
407 Elianna Krakauer 11 11 12 0 0 0 0 0 34
410 Susan Dunn 20 0 0 0 0 0 0 0 20

Team: B-League Male
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
408 Lee Lambert 25 25 25 25 25 25 0 0 150
416 Gary Bishop 15 15 20 20 20 12 25 0 127
413 Patrick Hawkins 11 11 15 15 15 15 20 0 102
409 Eric Ramsey 12 10 11 12 11 20 0 0 76
414 Gary Gibas 20 20 0 0 12 0 12 0 64
404 Pat Willyard 0 8 10 11 9 11 10 0 59
400 Larry Dahl 10 9 9 10 8 0 11 0 57
405 Stephen Wilfong 9 7 8 8 7 0 7 0 46
403 Kelly Paige 0 0 12 0 10 0 15 0 37
417 Bill Harrigan 0 0 0 9 0 10 9 0 28
406 Abe Rosenberg 8 0 0 0 0 0 8 0 16
402 Corey 0 12 0 0 0 0 0 0 12

Team: Masters Female
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
320 Susan McMillan 12 20 20 20 20 25 25 0 142
309 Kathryn Wadsworth 25 25 25 25 25 0 0 0 125
310 Dena Gillis 20 15 15 15 15 15 20 0 115
304 Mary Baranczyk 0 12 12 11 11 12 15 0 73
319 Janet Robison 11 9 8 9 10 11 12 0 70
315 Kathy Leinz 9 10 11 10 8 10 10 0 68
323 Trudy Davis 10 11 10 12 9 0 11 0 63
303 Vickie Roe 8 8 9 0 7 9 9 0 50
305 Wendy Geary 15 0 0 0 12 20 0 0 47
321 Carol Cartwright 0 7 0 8 6 1 8 0 30
314 Julie Goodnight 0 0 0 0 0 0 0 0 0

Team: Masters Male
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
312 Rich Moorhead 25 20 15 15 25 25 25 0 150
313 Bill Block 12 15 12 20 20 15 20 0 114
308 Steve Parke 11 11 10 11 15 20 11 0 89
306 Stuart Andrews 9 10 11 12 12 12 15 0 81
318 Rick Boucher 15 12 20 10 11 0 10 0 78
307 Alan Seeling 1 25 25 25 0 0 0 0 76
326 Greg Ralph 10 0 0 9 10 11 12 0 52
301 Carl Bauer 8 9 9 0 9 0 9 0 44
300 Frosty Roe 7 8 8 0 6 8 7 0 44
317 Dennis Ridley 6 7 0 8 5 10 8 0 44
316 Jim Luchetta 5 5 6 7 4 0 5 0 32
302 Carlo Boyd 0 6 7 5 8 0 4 0 30
325 Bob Daniel 4 4 5 4 3 7 3 0 30
327 Clyde Tullis 0 0 0 6 7 9 6 0 28
311 Tom Mullings 20 0 0 0 0 0 0 0 20
324 Silvino Lira 3 3 4 0 2 6 2 0 20
0 0 0 0 0 0 0 0 0

Team: Snowboard Female
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
500 Karen Elliott 25 25 25 25 0 25 25 0 150
505 Molly Simonson 20 15 15 20 25 12 12 0 119
527 Erika Dean-Moore 0 12 12 11 20 20 20 0 95
507 Phanny Jones 15 0 20 15 15 15 10 0 90
503 Sarah Hammond 12 20 11 10 12 7 15 0 87
514 Becka Potter 11 11 10 12 11 0 11 0 66
518 Kyra Gamber 9 9 9 0 10 10 9 0 56
520 Alison Ramsey 6 8 7 0 9 11 8 0 49
519 Jessica Elliott 10 10 8 0 6 8 6 0 48
Jade 7 7 4 9 8 9 1 0 45
511 Sammy Rudoff 4 6 5 0 5 6 1 0 27
515 Zasquin Bartell 5 0 6 0 7 1 7 0 26
528 Angela Griffith 8 0 0 0 0 0 0 0 8
526 Deborah Belmont 0 0 0 0 0 0 0 0 0

Team: Snowboard Male
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
506 Bryan Camp 20 12 20 20 20 25 25 0 142
522 Brian Cumby 25 25 11 10 25 15 11 0 122
504 Rocky Tingler 12 20 25 25 11 0 12 0 105
523 Billy Cumby 15 10 12 12 15 20 20 0 104
501 Kevin Smith 8 11 15 15 10 10 15 0 84
550 Phil Gamache 10 15 10 9 12 11 10 0 77
517 Eric Ramsey 11 9 7 11 8 12 0 0 58
509 Presten Felulee 6 5 5 6 7 9 9 0 47
530 Chris N 5 7 6 7 6 8 8 0 47
521 Ryan Matthews 9 8 9 8 9 0 0 0 43
508 Ben Kidd 2 4 0 0 5 7 7 0 25
513 Ben Potter 1 1 3 4 3 0 6 0 18
516 Jack Ward 0 3 2 5 0 0 5 0 15
525 Chris Walker 7 6 0 0 0 0 0 0 13
510 Brandon Goodwin 3 2 4 0 0 0 0 0 9
512 Zach Potter 4 0 0 0 4 0 0 0 8
502 J.D. Krause 0 0 8 0 0 0 0 0 8
524 Brad Bailey 0 0 0 0 0 0 0 0 0

Team: Super Seniors Female
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
111 Jan Lindall 25 25 25 25 25 20 20 0 165
121 Judy Wait 0 20 20 0 15 25 15 0 95
102 Kay Hutchins 20 15 0 20 0 15 12 0 82
120 Marlene Buttle 0 0 15 0 20 11 25 0 71
116 Liz Rothwell 0 0 12 0 12 12 11 0 47

Team: Super Seniors Male
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
101 Tom Clark 25 25 20 20 25 25 20 0 160
103 John Kiteley 20 15 25 25 0 15 25 0 125
100 Jim Drennan 15 20 15 15 20 20 12 0 117
126 Chip Wait 10 11 12 11 15 12 10 0 81
108 Cord Lindall 12 12 9 12 12 11 0 0 68
104 Jeff Padgett 11 10 11 10 11 0 11 0 64
113 Jim Walker 6 8 6 8 10 0 9 0 47
122 Jim Schomaker 5 7 7 9 9 1 6 0 44
117 Gene Rush 9 6 3 6 5 10 0 0 39
107 Dale Clark 7 9 8 0 8 1 1 0 34
123 Richard Osbourn 4 5 4 4 4 1 5 0 27
110 Fred Hubicki 0 0 5 7 6 1 8 0 27
118 Ralph Kewish 8 0 0 0 7 0 7 0 22
115 Pete Bond 0 0 10 5 0 1 0 0 16
109 Stan Barnes 3 3 1 2 3 0 1 0 13
114 Ray Thompson 2 4 1 1 1 1 2 0 12
124 Keith Simmons 1 1 1 3 2 0 4 0 12
105 Tim Martin 1 2 1 1 1 0 1 0 7
125 Jack Peterson 0 0 2 0 0 0 3 0 5
112 Ervin Byler 0 0 0 0 0 0 0 0 0
119 Ed Carlson 0 0 0 0 0 0 0 0 0

Team: Telemark Female
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
204 Kathryn Wadsworth 25 25 25 25 25 0 0 0 125
213 Anikke Storm 20 15 0 15 20 20 25 0 115
205 Krista Bottorff 15 12 20 0 15 25 20 0 107
208 Lynne Allen 0 10 11 11 11 12 11 0 66
222 Amy Detmer 0 0 12 20 0 15 12 0 59
209 Amy Potts 0 11 0 12 12 0 15 0 50
215 Ashley Hixon 12 20 15 0 0 0 0 0 47

Team: Telemark Male
Bib Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
200 Tracy Smith 25 25 20 25 25 20 25 0 165
202 Paul Byers 20 0 25 20 20 25 7 0 117
206 Steve Rust 0 20 15 11 10 11 12 0 79
220 Aaron Stephens 0 0 8 15 15 15 20 0 73
203 Scott Fisher 10 12 11 12 11 7 9 0 72
211 Pete May 11 10 12 9 0 12 15 0 69
210 Matt Miller 9 11 10 10 9 9 10 0 68
214 Steve Storm 12 8 7 8 12 10 11 0 68
207 Micheal Ingram 8 9 9 0 7 8 8 0 49
201 Carl Grashof 15 15 0 0 0 0 0 0 30
212 Lance Dercum 0 0 0 0 8 0 0 0 8









Home
| About Us | Snow Report | Tickets & Passes | Snow School | Rentals | Group Planning | Food Service | Mountain Info |
Lodging | Events | Around Town | Sport Shop | Monarch Store | Media | Friends | Sitemap

© 2008 PowderMonarch LLC

Powered by