snow report
Updated: Mon, Jan 30 @ 2:00 PM
webcams
current weather
temp
wind speed
wind direction
humidity
dew point
Please visit COtrip.org for all road conditions and alerts. Safe travels!
Snow (Day) | 0"
Snow (Night) | 0"
High | 13ºF
Low | 2ºF
Mostly Sunny
Snow (Day) | 0"
Snow (Night) | 0"
High | 19ºF
Low | 7ºF
Sunny
Snow (Day) | 0"
Snow (Night) | 0"
High | 23ºF
Low | 13ºF
Sunny
Snow (Day) | 0"
Snow (Night) | 0-1"
High | 28ºF
Low | 15ºF
Mostly Sunny
Snow (Day) | 0-1"
Snow (Night) | 0"
High | 20ºF
Low | 15ºF
Mostly Sunny
lifts
lift | status | ||
---|---|---|---|
Garfield | open | ||
Pioneer | closed | ||
Tumbelina | closed | ||
Caterpillar | open | ||
Breezeway | closed | ||
Panorama | open | ||
Kaleidoscope (Tubing Park) | closed |
lifts
lift | status | ||
---|---|---|---|
Garfield | open | ||
Pioneer | closed | ||
Tumbelina | closed | ||
Caterpillar | open | ||
Breezeway | closed | ||
Panorama | open | ||
Kaleidoscope | closed |
terrain
![]() |
easiest trails | groomed | status | |||
---|---|---|---|---|---|---|
Butterfly | ✓ | open | ||||
Drifter | ✓ | open | ||||
Glade | ✓ | open | ||||
KC Cutoff | ✓ | open | ||||
Liberty | ✓ | open | ||||
Little Joe | ✓ | open | ||||
Lower Tango | ✓ | open | ||||
Rookie | ✓ | open | ||||
Roundabout | ✓ | open | ||||
Serendipity | ✓ | open | ||||
Sidewinder | ✓ | open | ||||
Skywalker | ✓ | open | ||||
Sleepy Hollow | ✓ | open | ||||
Snowflake | ✓ | open | ||||
Tenderfoot | ✓ | open | ||||
![]() |
more difficult | groomed | status | |||
---|---|---|---|---|---|---|
Beeline | ✓ | open | ||||
Doc's Run | ✓ | open | ||||
Freeway | ✓ | open | ||||
Great Divide | ✓ | open | ||||
Little Mo | ✓ | open | ||||
Lower Hall's Alley | open | |||||
Lower No Name | ✓ | open | ||||
North Forty | ✓ | open | ||||
Powderline | open | |||||
Quickdraw | open | |||||
Ramble On | ✓ | open | ||||
Romp | ✓ | open | ||||
Short-N-Sweet | ✓ | open | ||||
Snowburn | ✓ | open | ||||
Tele Alley | open | |||||
Ticaboo | ✓ | open | ||||
Toddler | ✓ | open | ||||
Turbo | open | |||||
![]() |
most difficult | groomed | status | |
---|---|---|---|---|
Ajax | open | |||
B's Bash | open | |||
Cleanzer | open | |||
Curecanti | open | |||
Dire Straits | open | |||
Examiner | open | |||
J.R.'s | open | |||
Geno's Meadow | open | |||
Gunbarrel | open | |||
High Anxiety | open | |||
Kanonen | open | |||
Lobo | open | |||
Mirage | open | |||
Outback | open | |||
Picante | ✓ | open | ||
Pinball | open | |||
Shagnasty | open | |||
Sheer Rock-O | open | |||
Short Circuit | open | |||
Upper Xmas Tree | open | |||
Upper Halls Alley | open | |||
Upper No Name | open | |||
Upper Tango | ✓ | open | ||
Zipper | open |
![]() |
mirkwood basin | status | |
---|---|---|---|
East Trees | open | ||
Elation Ridge | open | ||
Lodge View | open | ||
Mirkwood Bowl | open | ||
Mirkwood Trees | open | ||
Orcs | open | ||
Southbound | open | ||
Staircase | open | ||
![]() |
terrain parks | status | |
Tilt | open | ||
Steel City | open |