During the season we are open 7 days a week including holidays.
Lifts | 9:00am-4:00pm | ||
Every Day | |||
Lodge | 7:30am-5:30pm | ||
Every Day | |||
Ticket Windows | 8:15am-3:00pm | ||
Every Day | |||
Guest Services | 8:00am-4:30pm | ||
Every Day | |||
Reservations | 8:00am-4:00pm | ||
Every Day | |||
Tubing Park | 10:00am-4:00pm | ||
Friday-Sunday + Holidays | |||
Rental Shop | 8:00am-4:30pm | ||
Every Day | |||
Sidewinder Saloon | 10:00am-5:30pm | ||
Every Day | |||
Java Stop | 7:30am-4:30pm | ||
Every Day | |||
Gunbarrel Cafeteria | 10:30am-2:00pm | ||
Friday-Sunday + Holidays | |||
Elmo's Bar | 9:00am-3:00pm | ||
Friday-Sunday + Holidays | |||
FlyBy Burritos | 10:00am-3:00pm | ||
Every Day | |||
Elation Sports (Main Lodge) | 8:30am-4:30pm | ||
Every Day | |||
Elation Sports (RLC) | 8:00am-2:00pm | ||
Friday-Sunday + Holidays | |||
Administration | 8:00am-4:30pm | ||
Every Day | |||
Monarch Outpost (Salida) | 10:00AM-6:00PM | ||
THURSDAY-MONDAY (CLOSED TUE & WED) |
Lifts | 9:00am-4:00pm | ||
Lodge | 7:30am-5:30pm | ||
Every Day | |||
Ticket Windows | 8:15am-3:00pm | ||
Every Day | |||
Season Pass Desk/Lost & Found | 8:00am-4:30pm | ||
Every Day | |||
Reservations | 8:00am-4:00pm | ||
Every Day | |||
Tubing Park | 10:00am-4:00pm | ||
Friday-Sunday + Holidays | |||
Rental Shop | 8:00am-4:30pm | ||
Every Day | |||
Sidewinder Saloon | 10:00am-5:30pm | ||
Every Day | |||
Java Stop | 7:30am-4:30pm | ||
Every Day | |||
Gunbarrel Cafeteria | 10:30am-2:00pm | ||
Friday-Sunday + Holidays | |||
Elmo's Bar | 9:00am-3:00pm | ||
Friday-Sunday + Holidays | |||
FlyBy Burritos | 10:00am-3:00pm | ||
Every Day | |||
Elation Sports (Main Lodge) | 8:30am-4:30pm | ||
Every Day | |||
Elation Sports (RLC) | 8:00am-2:00pm | ||
Friday-Sunday + Holidays | |||
Administration | 8:00am-4:30pm | ||
Every Day | |||
Monarch Outpost (Salida) | 10:00AM-6:00PM | ||
THURSDAY-MONDAY (CLOSED TUE & WED) |
Average Annual Snowfall | 350 inches | ||
Typical Season Length | 5 months | ||
Late November to Early April |
Average Annual Snowfall | 350 inches | ||
Typical Season Length | 5 months | ||
Late November to Early April |
Total Skiable Acres | 800 acres |
Lift Access Acres | 670 acres |
Hiking Access Terrain | 130 acres |
Guided Backcountry | 1,635 acres |
Base Elevation | 10,790 feet |
Summit Elevation | 11,952 feet |
Vertical Drop | 1,162 feet |
Total Skiable Acres | 800 acres |
Lift Access Acres | 670 acres |
Hiking Access Terrain | 130 acres |
Guided Backcountry | 1,635 acres |
Base Elevation | 10,790 feet |
Summit Elevation | 11,952 feet |
Vertical Drop | 1,162 feet |
Total Trails | 67 |
Lift-Served Trails | 59 |
Hike-To Trails (Mirkwood) | 8 |
Green (Easiest) | 15 / 22% |
Blue (More Difficult) | 19 / 27% |
Black (Most Difficult) | 24 / 36% |
Double Black (Extreme) | 8 / 12% |
Terrain Parks | 2 / 3% |
Longest Run | 1 mile |
Total Trails | 67 |
Lift-Served Trails | 59 |
Hike-To Trails (Mirkwood) | 8 |
Green (Easiest) | 15 / 22% |
Blue (More Difficult) | 19 / 27% |
Black (Most Difficult) | 24 / 36% |
Double Black (Extreme) | 8 / 12% |
Terrain Parks | 2 / 3% |
Longest Run | 1 mile |
Total Lifts | 7 |
Fixed Quad | 1 |
Fixed Double | 4 |
Conveyor Lift | 1 |
Ski School Only | 1 |
Uphill Capacity | 8,900 skiers/hour |
Total Lifts | 7 |
Fixed Quad | 1 |
Fixed Double | 4 |
Conveyor Lift | 1 |
Ski School Only | 1 |
Uphill Capacity | 8,900 skiers/hour |