Skip the ticket windows and go straight to lift with any Monarch season pass. Includes a plethora of other benefits.
Get ready for the next season with the full-benefit Monarch pass! (includes partner resorts)
ADULT (18-61) | 479 |
TEEN (13-17) | 329 |
Junior (7-12) | 219 |
Senior (62-68) | 359 |
College* | 309 |
Military* | 219 |
Veteran* | 409 |
Adult (18-61) | 479 |
Teen (13-17) | 329 |
Junior (7-12) | 219 |
Senior (62-68) | 359 |
College(* | 309 |
Military(* | 219 |
Veteran(* | 409 |
Enjoy all of the on-mountain benefits (without the additional partner resorts).
Adult (18-61) | 399 |
Teen (13-17) | 229 |
Junior (7-12) | 169 |
Senior (62-68) | 259 |
Child (6 & Under) | 25 |
Super Senior (69+) | 25 |
Adult (18-61) | 399 |
Teen (13-17) | 229 |
Junior (7-12) | 169 |
Senior (62-68) | 259 |
Child (6 & Under) | 25 |
Super-Senior (69+) | 25 |
Renew for the 2022/23 season by reloading your existing 2021/22 season pass.
Adult (18-61) | 459 |
Teen (13-17) | 299 |
Junior (7-12) | 189 |
Senior (62-68) | 319 |
Adult (18-61) | 459 |
Teen (13-17) | 299 |
Junior (7-12) | 189 |
Senior (62-68) | 319 |
All benefits are for the passholder only and are not transferable. • Benefit discounts cannot be combined with other discounts. • Replacement fee for season passes is $20. • Season passes are not transferable. Allowing others to use your pass will result in loss of pass. • All benefits are subject to change.
With a Monarch Season Pass you can ski/ride 3 days for FREE at each of these partner resorts. Some partners have blackout dates (see below). Does not apply to Child, Super-Senior or the Monarch Only passes.