Hours & Stats
Closing Day is April 13, 2025.
In-Season Hours
Days | Hours |
|
|---|---|---|
| Lifts | Every Day | 9AM-4PM |
| Lodge | Every Day | 7:30AM-5:30PM |
| Ticket Windows | Every Day | 8:15AM-3PM |
| Guest Services | Every Day | 8AM-4:30PM |
| Reservations | Every Day | 8AM-4PM |
| Tubing Park | Fri-Sun + Holidays | 10AM-4PM |
| Rental Shop | Every Day | 8AM-4:30PM |
| Sidewinder Saloon | Every Day | 10:30AM-5:30PM |
| Java Stop | Every Day | 7:30AM-4:30PM |
| Gunbarrel Cafeteria | Fri-Sun + Holidays | 10:30AM-2PM |
| Elmo's Bar | Fri-Sun + Holidays | 9AM-3PM |
| Flyby Burritos | Every Day | 10:30AM-3:30PM |
| Elation Sports (Main Lodge) | Every Day | 8:30AM-4:30PM |
| Elation Sports (RLC) | Fri-Sun + Holidays | 8AM-2PM |
| Adminstration | Every Day | 8AM-4:30PM |
| Monarch Outpost (Salida) | Thu-Mon | 10AM-6PM |
| Monarch Mountain At The Crest | TBD | TBD |
| Children's Center | Fri-Sun + Holidays | 9AM-4PM |
Summer Hours
Days | Hours |
|
|---|---|---|
| Administration | Mon-Thu | 8AM-4PM |
| Monarch Outpost (Salida) | Every Day | 10AM-6PM |
| Monarch Mountain At The Crest | TBD | 8AM-5PM |
Stats
General
| Average Annual Snowfall | 350" |
| Typical Season Length (late Nov. to early Apr.) | 5 months |
Trails
| Total Trails | 80 |
| Lift-Served Trails | 72 |
| Hike-To Trails (Mirkwood) | 8 |
| Green (Easiest) | 15 / 19% |
| Blue (More Difficult) | 27 / 34% |
| Black (Most Difficult) | 28 / 35% |
| Double Black (Extreme) | 7 / 8% |
| Terrain Parks | 3 / 4% |
| Longest Run | 1 mile |
Terrain
| Total Skiable Acres | 1,146 acres |
| Lift Access Acres | 1,017 acres |
| Hiking Access Terrain | 129 acres |
| Guided Backcountry | 1,635 acres |
| Base Elevation | 10,727 feet |
| Summit Elevation | 11,952 feet |
| Vertical Drop | 1,225 feet |
Lifts
| Total Lifts | 9 |
| Fixed Quad | 1 |
| Fixed Double | 4 |
| Fixed Triple | 1 |
| Conveyor Lift | 1 |
| Tubing Lift | 1 |
| Ski School Only | 1 |
| Uphill Capacity | 9,300 skiers/hour |
