Hours & Stats
In-Season Hours
Days | Hours |
|
---|---|---|
Lifts | Every Day | 9AM-4PM |
Lodge | Every Day | 7:30AM-5:30PM |
Ticket Windows | Every Day | 8:15AM-3PM |
Guest Services | Every Day | 8AM-4:30PM |
Reservations | Every Day | 8AM-4PM |
Tubing Park | TBD | TBD |
Rental Shop | Every Day | 8AM-4:30PM |
Sidewinder Saloon | Every Day | 10:30AM-5:30PM |
Java Stop | Every Day | 7:30AM-4:30PM |
Gunbarrel Cafeteria | Fri-Sun + Holidays | 10:30AM-2PM |
Elmo's Bar | TBD | TBD |
Flyby Burritos | TBD | TBD |
Elation Sports (Main Lodge) | Every Day | 8:30AM-4:30PM |
Elation Sports (RLC) | Fri-Sun + Holidays | 8AM-2PM |
Adminstration | Every Day | 8AM-4:30PM |
Monarch Outpost (Salida) | Thu-Mon | 10AM-6PM |
Monarch Mountain At The Crest | TBD | TBD |
Children's Center | TBD | TBD |
Summer Hours
Days | Hours |
|
---|---|---|
Administration | Mon-Thu | 8AM-4PM |
Monarch Outpost (Salida) | Every Day | 10AM-6PM |
Monarch Mountain At The Crest | TBD | 8AM-5PM |
Stats
General
Average Annual Snowfall | 350" |
Typical Season Length (late Nov. to early Apr.) | 5 months |
Trails
Total Trails | 67 |
Lift-Served Trails | 59 |
Hike-To Trails (Mirkwood) | 8 |
Green (Easiest) | 15 / 22% |
Blue (More Difficult) | 19 / 27% |
Black (Most Difficult) | 24 / 36% |
Double Black (Extreme) | 8 / 12% |
Terrain Parks | 2 / 3% |
Longest Run | 1 mile |
Terrain
Total Skiable Acres | 800 acres |
Lift Access Acres | 670 acres |
Hiking Access Terrain | 130 acres |
Guided Backcountry | 1,635 acres |
Base Elevation | 10,790 feet |
Summit Elevation | 11,952 feet |
Vertical Drop | 1,162 feet |
Lifts
Total Lifts | 7 |
Fixed Quad | 1 |
Fixed Double | 4 |
Conveyor Lift | 1 |
Ski School Only | 1 |
Uphill Capacity | 8,900 skiers/hour |